Times Esportivos mais valiosos em Social Media em Egito
| # | Conta | GeralÚltimos 30 dias |
|---|---|---|
| 1 | Al Ahly SC🇪🇬 @alahly | $533.8K |
| 2 | Zamalek SC🇪🇬 @zscofficial | $231.3K |
| 3 | Pyramids FC🇪🇬 @pyramidsfc | $35.2K |
| 4 | Al Masry SC🇪🇬 @almasrysc | $10.0K |
| 5 | Al Ittihad Alexandria🇪🇬 @itthadalexsc | $8.7K |
| 6 | ENPPI🇪🇬 @enppi_club | $7.4K |
| 7 | Ceramica Cleopatra🇪🇬 @cleopatrafc_ | $4.7K |
| 8 | Ghazl Al Mahalla🇪🇬 @ghm_fc | $2.7K |
| 9 | Zed FC🇪🇬 @zedfc_egypt | $2.1K |
| 10 | Smouha SC🇪🇬 @smouhasc.official | $867 |
| 11 | Pharco FC🇪🇬 @pharcofc | $561 |
| 12 | National Bank🇪🇬 @nationalbankegyptclub | $521 |
| 13 | Ismaily SC🇪🇬 @ismailyofficial | $510 |
| 14 | El-Gouna🇪🇬 @gounafc | $102 |
Dados de fevereiro de 2026