Total Value (Last 30 days)
$1.8M
Value Per 1K Fans
$955.30
Performance (Last 30 days)
Followers
1.9M
Posts
1,051
Impressions
423.0M
Engagement
23.4M
Eng. Rate
5.54%
Media & Creators Benchmark on Instagram
4.61%
Global Rankings (6,085 accounts)
View Ranking โOverall
| #217 | Karan Sonawane | $1.8M |
| #218 | Premiership Rugby | $1.8M |
| #219 | Tottenham Hotspur Football Club | $1.8M |
| #220 | Star Sports Tamil | $1.8M |
| #221 | Super League Europe | $1.8M |
| #222 | Chicago Bulls | $1.8M |
| #223 | Punjab Kings | $1.8M |
Per 1K Fans
| #769 | Chesterfield | $962.45 |
| #770 | Ban. Bystrica | $962.06 |
| #771 | Sydney Swans | $957.07 |
| #772 | Star Sports Tamil | $955.30 |
| #773 | Yomiuri Giants | $955.27 |
| #774 | Wisลa Pลock | $953.59 |
| #775 | Richmond Rugby | $953.34 |
๐ฎ๐ณ India Rankings (269 accounts)
View Ranking โOverall
| #11 | Mumbai Indians | $2.2M |
| #12 | Aakash Chopra | $2.0M |
| #13 | Karan Sonawane | $1.8M |
| #14 | Star Sports Tamil | $1.8M |
| #15 | Punjab Kings | $1.8M |
| #16 | Rajasthan Royals | $1.7M |
| #17 | CricTracker | $1.6M |
Per 1K Fans
| #19 | Star Sports Kannada | $1.05K |
| #20 | Jio Hotstar | $1.02K |
| #21 | Viraj Ghelani | $983.58 |
| #22 | Star Sports Tamil | $955.30 |
| #23 | Vaibhav Suryavanshi | $831.05 |
| #24 | CNBC TV18 | $820.90 |
| #25 | Anant Tyagi | $732.72 |
Media & Creators Rankings (414 accounts)
View Ranking โOverall
| #72 | talkSPORT | $1.9M |
| #73 | CricketGully | $1.9M |
| #74 | Karan Sonawane | $1.8M |
| #75 | Star Sports Tamil | $1.8M |
| #76 | Sky Sports Football | $1.8M |
| #77 | ESPN MMA | $1.7M |
| #78 | ESPN UK | $1.7M |
Per 1K Fans
| #99 | Polsat Sport | $987.81 |
| #100 | Viraj Ghelani | $983.58 |
| #101 | Dazn Italy | $971.85 |
| #102 | Star Sports Tamil | $955.30 |
| #103 | ESPN Ringside | $940.38 |
| #104 | SportsCenter | $929.16 |
| #105 | 433 NL | $926.00 |
๐ฎ๐ณ Media & Creators in India (43 accounts)
View Ranking โOverall
| #2 | Jio Hotstar | $3.6M |
| #3 | Netflix India | $2.9M |
| #4 | Karan Sonawane | $1.8M |
| #5 | Star Sports Tamil | $1.8M |
| #6 | CricTracker | $1.6M |
| #7 | Viraj Ghelani | $1.4M |
| #8 | Star Sports Telegu | $1.2M |
Per 1K Fans
| #13 | Star Sports Kannada | $1.05K |
| #14 | Jio Hotstar | $1.02K |
| #15 | Viraj Ghelani | $983.58 |
| #16 | Star Sports Tamil | $955.30 |
| #17 | CNBC TV18 | $820.90 |
| #18 | Anant Tyagi | $732.72 |
| #19 | NDTV Sports | $696.84 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.