Total Value (Last 30 days)
$565.9K
Value Per 1K Fans
$147.69
Performance (Last 30 days)
Followers
3.8M
Posts
256
Impressions
118.4M
Engagement
7.5M
Eng. Rate
6.32%
Sports Teams Benchmark on Instagram
4.83%
Global Rankings (6,085 accounts)
View Ranking →Overall
| #553 | Duolingo | $570.0K |
| #554 | Tigres UANL | $569.5K |
| #555 | Monet McMichael | $566.4K |
| #556 | Kerala Blasters | $565.9K |
| #557 | Michigan Wolverines Men's Basketball | $564.9K |
| #558 | Sara Ali Khan | $563.9K |
| #559 | Clube do Remo | $562.6K |
Per 1K Fans
| #2790 | Lidl-Trek | $147.93 |
| #2791 | Ilona Maher | $147.92 |
| #2792 | Associação cearense jbs de atletismo | $147.88 |
| #2793 | Kerala Blasters | $147.69 |
| #2794 | Team HRC | $147.49 |
| #2795 | Mohun Bagan Super Giant | $147.47 |
| #2796 | Los Angeles Angels | $147.42 |
🇮🇳 India Rankings (269 accounts)
View Ranking →Overall
| #38 | 2 Sloggers | $631.8K |
| #39 | JioHotstar Telugu | $622.3K |
| #40 | Tilak Varma | $618.3K |
| #41 | Kerala Blasters | $565.9K |
| #42 | Sara Ali Khan | $563.9K |
| #43 | Shubhankar Mishra | $552.6K |
| #44 | Ranveer Allahbadia | $533.1K |
Per 1K Fans
| #64 | Neel | $156.06 |
| #65 | NorthEast United | $149.45 |
| #66 | Vaibhav Arora | $148.10 |
| #67 | Kerala Blasters | $147.69 |
| #68 | Mohun Bagan Super Giant | $147.47 |
| #69 | Rahmanullah Gurbaz | $142.63 |
| #70 | Sony Sports | $139.88 |
Sports Teams Rankings (2,642 accounts)
View Ranking →Overall
| #217 | Tottenham Hotspur Women | $573.1K |
| #218 | Slovenia Football Team | $572.6K |
| #219 | Tigres UANL | $569.5K |
| #220 | Kerala Blasters | $565.9K |
| #221 | Michigan Wolverines Men's Basketball | $564.9K |
| #222 | Clube do Remo | $562.6K |
| #223 | Club Atlético Lanús | $557.7K |
Per 1K Fans
| #1979 | Bari | $148.37 |
| #1980 | Adelaide Strikers Men | $148.12 |
| #1981 | Lidl-Trek | $147.93 |
| #1982 | Kerala Blasters | $147.69 |
| #1983 | Team HRC | $147.49 |
| #1984 | Mohun Bagan Super Giant | $147.47 |
| #1985 | Los Angeles Angels | $147.42 |
🇮🇳 Sports Teams in India (40 accounts)
View Ranking →Overall
| #10 | Gujarat Titans | $904.8K |
| #11 | Lucknow Supergiants | $888.8K |
| #12 | Kolkata Knight Riders | $783.9K |
| #13 | Kerala Blasters | $565.9K |
| #14 | U Mumba | $172.7K |
| #15 | India Football Team | $162.5K |
| #16 | Bengaluru FC | $129.6K |
Per 1K Fans
| #16 | Sunrisers Hyderabad | $172.92 |
| #17 | Jamshedpur FC | $162.27 |
| #18 | NorthEast United | $149.45 |
| #19 | Kerala Blasters | $147.69 |
| #20 | Mohun Bagan Super Giant | $147.47 |
| #21 | Mumbai City FC | $125.00 |
| #22 | Mumbai Indians | $119.23 |
This valuation represents what brands would pay in paid media to match the results this content delivers organically.
Calculated using Paid Media Equivalence (PME), the standard used across professional sports and entertainment.
Instagram Stories are not included due to their ephemeral nature.